|
TUNA | |
 |
 |
 |
| Yellowfin Tuna (Thunnus Albacores) | Skipjack Tuna (Katsuwonous Pelamis) | Longtail Tuna (Thunnus Tonggol) |
| . | | |
|
CUTTLEFISH | | |
 | | |
| Cuttlefish (Sepia pharaonis) | | |
| . | | |
|
LOBSTER/CRAYFISH | | |
 |
 |
 |
| Scalloped Spiny Lobster (Panulirus homarus) | Long Legged Spiny Lobster (Panulirus longipes) | Ornate Spiny Lobster (Panulirus ornatus) |
| . | | |
|
CRABS | . | . |
 |
 |
 |
| Blue Swimming Crab (Portunus pelagicus) | Mud Crab (Scylla serrata) | Three Spotted Crab (Portunus sanguinolentus) |
| . | | |
|
SHRIMPS | | |
 |
 | |
| White Shrimp (Fenneropenaeus indicus) | Tiger Shrimp (Penaeus monodon) | |
| , | | |
|
FISH | | |
 |
 |
 |
Black Grouper (Epinephelus niveatus) | Greasy Grouper (Epinephelus tauvina) | White Grouper (Epinephelus fasciatus) |
 |
 |
 |
| Mullet (Mugil cephalus) | Brown Croaker | Silver Croaker (Bairdiella chrysoura) |
 |
 |
 |
| Catfish (Arius species) | Green Jobfish (Aprion virescens) | Indian Mackerel (Rastrelliger kanagurta) |
 |
 |
 |
| Kingfish (Spanish Mackerel) (Scomberomorus commerson) | Queen Fish (Scomberoidinae sp.) | Barracuda (Sphyraena jello) |
| | | |
| | | |
 | |
 |
| Mahi Mahi (Coryphaena species) | Sailfish (Istiophorus platyperus) | Swordfish (Xiphias gladius) |
 | |
 |
| Red Emperor (Lutjanus sebae) | Malabar Blood Snapper (Lutjanus malabaricus) | Two Spot Red Snapper (Lutjanus bohar) |
| . | | |
|
SHARKS | | |
 | |
 |
Whitecheek Shark (Carcharhinus dussumieri) | Blacktip Reef Shark (Carcharhinus mealanopterus) | Sandbar Shark (Carcharhinus plumbeus) |
 |
 |
 |
Spottail
Shark (Carcharhinus sorrah) | Spinner Shark (Triaenodon obesus) | Milk Shark (Rhizoprionodon acutus) |
| |
 | |
| | Shortnose Blacktail Reef Shark (Carcharhinus wheeleri) | |
| . | |